MODEL | AU1500EX | |||
Husk consumption, Kg/hr (100KG/m3) | MAX. | 300 | ||
MIN. | 60 | |||
Thermal output, Kcal/hr | MAX. | 693,000 | ||
MIN. | 138,600 | |||
Equivalent thermal energy of diesel, L/hr | MAX. | 78 | ||
MIN. | 16 | |||
Air volume & temperature increment, cmm / ℃ | 1000 / 42 | |||
※ Heat efficiency, % | 70 | |||
Ash output, kg/hr (maximum) | 84 | |||
Control system | HMI/ touch screen control system | |||
Dimensions (mm) | Height | 9,405 | ||
Length | 8,028 | |||
Width | 5,841 | |||
Power Consumption | Voltage, V | 220V/ 380V/415V/440V, 50Hz/60Hz,(3 phases) | ||
Rated power (kW) | Husk feeding auger | 1.5 | ||
Inner ash auger | 1.5 | |||
Outer ash auger | 1.5 | |||
Flue gas gan | 7.5 | |||
Air lock rotary valve | 0.4 | |||
Combustion blower | 2.2 | |||
Maximum power consumption, kW | 14.6 (19.47 HP) | |||
Safety devices | Furnace over heat alarm | |||
Padddy husk tank fire alarm | ||||
Air pressure alarm | ||||
Furance pressure regulator | ||||
Motor thermal breakers | ||||
Pneumatic cleaning nozzles | ||||
Inspection door open alarm | ||||
Ash cleaning active alarm | ||||
Residual husk discharge shutter | ||||
Standard Equipment | Furnace main body | |||
Heat Exchanger | ||||
Touch screen control box | ||||
Furance pressure regulator | ||||
Cyclone | ||||
Flue gas fan | ||||
Residual husk collecting tank |
※ Heat efficiency may be affected by heat loses caused by duct length, ambient temperature, husk feeding rate and husk thermal energy.